Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
|
atlas:eresia [2012/10/25 03:37] 127.0.0.1 external edit |
atlas:eresia [2021/12/03 23:36] (current) |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Kingdom of Eresia ====== | + | ====== Eresia ====== |
| - | ====== History ====== | + | ===== Statistics ===== |
| + | ===== History ===== | ||
| - | ====== Geography ====== | ||
| + | ===== Geography ===== | ||
| - | ====== Economy ====== | + | ===== Politics ===== |
| + | ==== Foreign Relations ==== | ||
| + | ==== Military ==== | ||
| - | ====== Society ====== | ||
| + | ===== Economy ===== | ||
| - | ====== Religion ====== | + | ===== Demographics ===== |
| + | ==== Religion ==== | ||
| + | ==== Magic ==== | ||
| - | ====== Magic ====== | ||
| + | ===== Culture ===== | ||
| - | ====== Government ====== | ||
| + | ===== Holdings ===== | ||
| - | ====== Military ====== | ||
| - | + | {{tag>free_cities western_realms miran null}} | |
| - | + | ||
| - | ====== Holdings ====== | + | |
| - | + | ||
| - | <h1 class="pagetitle">Kingdom of Eresia</h1> | + | |
| - | + | ||
| - | + | ||
| - | <div class="floatright"> | + | |
| - | <img src="./images/m_nationmap_Blood.gif" alt="Map of Blackblood Territory" border="0"> | + | |
| - | </div> | + | |
| - | + | ||
| - | <STRONG>Population:</STRONG><BR> | + | |
| - | xxxxx people (xxxxx able-bodied)<BR><BR> | + | |
| - | <STRONG>Land:</STRONG><BR> | + | |
| - | 8,000 mi² (5,000 developed)<BR><BR> | + | |
| - | <STRONG>Economy:</STRONG><BR> | + | |
| - | stuff<BR> | + | |
| - | more stuff<BR><BR> | + | |
| - | <STRONG>Military Strength:</STRONG><BR> | + | |
| - | xxx Knights<BR> | + | |
| - | xxx Cavalry<BR> | + | |
| - | xxxx Men-at-Arms<BR> | + | |
| - | xxxx Yeomen<BR> | + | |
| - | xxxx Militia<BR> | + | |
| - | + | ||
| - | <H1>Introduction</H1> | + | |
| - | <P>Third providence Eresia</P> | + | |
| - | + | ||
| - | + | ||
| - | <!-- The King's personal holdings --> | + | |
| - | + | ||
| - | <H1><A name="xxxx">xxxx</A></H1> | + | |
| - | <STRONG>Lord:</STRONG> King Gedos<BR> | + | |
| - | <STRONG>Population:</STRONG> xxx people (xxx able)<BR> | + | |
| - | <STRONG>Land:</STRONG> xxx mi² (xxx developed)<BR> | + | |
| - | <STRONG>Economy:</STRONG> <BR> | + | |
| - | <STRONG>Military:</STRONG> xxx (xx knights, xxx Cavalry, xx Men-At-Arms, xx Yeomen, xx Militia)<BR> | + | |
| - | + | ||
| - | <H2>People of Reknown</H2> | + | |
| - | + | ||
| - | <H2>Subinfeudated Fiefs</H2> | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | {{tag>atlas:free_cities atlas:nation atlas:western_realms atlas:miran}} | + | |
