Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
atlas:lake_sarejeka [2016/11/30 13:38] galacticcmdr |
atlas:lake_sarejeka [2021/12/03 23:36] (current) |
||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Although **Lake Sarejeka** is considered one of the largest freshwater lakes in the world it is one of only five large lakes in [[atlas:Aquanius]]. With a surface area of just under two million acres (2,000,000 acres) | Although **Lake Sarejeka** is considered one of the largest freshwater lakes in the world it is one of only five large lakes in [[atlas:Aquanius]]. With a surface area of just under two million acres (2,000,000 acres) | ||
| - | + | <WRAP box right 30%> | |
| - | <WRAP box right 50%> | + | |
| <wrap centeralign>//**__Lake Sarejeka__**//</wrap> | <wrap centeralign>//**__Lake Sarejeka__**//</wrap> | ||
| - | <WRAP group> | + | | **Primary outflows** | xxx | |
| - | <WRAP column> | + | | **Primary inflows** | xxx | |
| - | **Surface area** \\ | + | | **Basin Countries** | xxx | |
| - | \\ | + | | **Surface area** | 78,300 km<sup>2</sup> (1.9m acres) \\ Larger that [[wp>Lake Victoria]] | |
| - | **Average depth** \\ | + | | **Average depth** | 40 meters | |
| - | **Maximum depth** \\ | + | | **Maximum depth** | 70 meters | |
| - | **Catchment** \\ | + | | **Catchment** | 200,000 km<sup>2</sup> | |
| - | </WRAP> | + | |
| - | <WRAP column> | + | |
| - | 78,300 km<sup>2</sup> (1.9 million acres) \\ | + | |
| - | Larger that [[wp>Lake Victoria]]) \\ | + | |
| - | 40 meters \\ | + | |
| - | 70 meters \\ | + | |
| - | 200,000 km<sup>2</sup> \\ | + | |
| - | </WRAP> | + | |
| - | </WRAP> | + | |
| </WRAP> | </WRAP> | ||
| + | |||
| + | |||
