Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
atlas:definitions [2013/01/18 16:10] galacticcmdr |
atlas:definitions [2021/12/03 23:36] (current) |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Definitions ====== | ====== Definitions ====== | ||
| + | |||
| + | |||
| + | ===== Fief ===== | ||
| + | //Main Article: [[wp>Fiefdom]]// | ||
| + | |||
| + | A fief is the central element of the feudal system consisting of property or rights granted by an overlord to a vassal who held it in fealty in return for a form of feudal allegiance and service. The names of fiefs that have been indented (with a dash) are manors that owe fealty to a major settlement. | ||
| Line 5: | Line 11: | ||
| //See also: [[http://www222.pair.com/sjohn/blueroom/demog.htm|Medieval Demographics Made Easy]]// | //See also: [[http://www222.pair.com/sjohn/blueroom/demog.htm|Medieval Demographics Made Easy]]// | ||
| - | The average size of a typical household depends on its location. As an example in the case of a Dakarian village with a population of 100 would comprise approximately 24 peasant households (84 people), with the remainder of the population a part of the manorial household. | + | The average size of a typical household depends on its location. As an example in the case of a Dakarian village with a population of 100 would comprise approximately 17 peasant households (85 people), with the remainder of the population a part of the manorial household. |
| ^ Location ^ Multiplier ^ | ^ Location ^ Multiplier ^ | ||
| - | | [[Kingdom of Dakar]] | 3.5 | | + | | [[Kingdom of Dakar]] | 5 | |
