Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
atlas:miranda [2013/12/03 14:54]
galacticcmdr [Continents]
atlas:miranda [2021/12/03 23:36] (current)
Line 3: Line 3:
  
 ===== Demographics ===== ===== Demographics =====
 +//See Also: {{tagpage>​mortal &​dynamic | Mortals (List)}}//
  
 At the start of the [[lore:Age of Heroes]] (ah), the sentient population on the world was about 465 million. At the start of the [[lore:Age of Heroes]] (ah), the sentient population on the world was about 465 million.
  
-^ Race  ^  Population (millions) ^ +^ Race  ^  Population (millions) ​^  Notes 
-| [[creatures:​Human]] ​ |  200 | +| [[creatures:​Human]] ​ |  200 |  ​
-| [[creatures:​Goblin]]  |  ​100 | +| [[creatures:​Orc]]  |  ​150  ​Includes ​[[creatures:​Goblin]] and [[creatures:​Kobold]] | 
-| [[creatures:​Orc]]  ​| ​ 70 +| [[creatures:​Elf]] ​ |  ​40 |  ​
-| [[creatures:​Elf]] ​ |  ​30 +| [[creatures:​Dwarf]] ​ |  30 |  ​
-| [[creatures:​Dwarf]] ​ |  30 | +| [[creatures:​Hashan]] ​ |  20 |  ​
-| [[creatures:​Hashan]] ​ |  20 | +| [[creatures:​Kithkin]] ​ |  ​15 |  ​
-| [[creatures:​Kithkin]] ​ |  ​+| [[creatures:​Shoag]] ​ |  2 |  ​
-| [[creatures:​Shoag]] ​ |  2 | +| [[creatures:​Jundari]] ​ |  2 |  ​
-| [[creatures:​Jundari]] ​ |  2 | +| [[creatures:​Gnome]] ​ |  1 |  ​
-| [[creatures:​Gnome]] ​ |  1 | +| [[creatures:​Brund]] ​ |  1 |  ​
-| [[creatures:​Brund]] ​ |  1 | +| Other  |  4 |  ​|
-| Other  |  4 |+
  
  
 +===== See Also =====
  
-====== ​Continents ​====== +  * {{tagpage>​continent &​dynamic | Continents ​(List)}} 
-//Main Article: [[Continents]]//​ +  * {{tagpage>​nation &​dynamic | Nations (List)}} 
- +  * {{tagpage>​island &​dynamic | Islands (List)}} 
-  * [[atlas:​Al'​Ranur]] +  * {{tagpage>geography ​&dynamic | Geography (List)}} 
-  * [[atlas:​Aquanius]] +  ​* ​{{tagpage>waterway ​sea ocean river &dynamic | Waterways (List)}}
-  * [[atlas:​Elysian]] +
-  * [[atlas:​Freija]] +
-  * [[atlas:​Miran]] +
- +
- +
-====== Islands ====== +
-{{topic>island &​table&​header&​nodate&​nouser&​desc&sort}} +
- +
- +
-====== Waterways ====== +
-{{topic>sea ocean river &table&​header&​nodate&​nouser&​desc&​sort}} +