Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
atlas:miranda [2013/02/18 02:42]
127.0.0.1 external edit
atlas:miranda [2021/12/03 23:36] (current)
Line 2: Line 2:
  
  
 +===== Demographics =====
 +//See Also: {{tagpage>​mortal &​dynamic | Mortals (List)}}//
  
-====== Continents ====== +At the start of the [[lore:Age of Heroes]] (ah), the sentient population on the world was about 465 million.
-{{topic>​continent &​table&​header&​nodate&​nouser&​desc&​sort}}+
  
 +^ Race  ^  Population (millions) ^  Notes ^
 +| [[creatures:​Human]] ​ |  200 |  |
 +| [[creatures:​Orc]] ​ |  150 |  Includes [[creatures:​Goblin]] and [[creatures:​Kobold]] |
 +| [[creatures:​Elf]] ​ |  40 |  |
 +| [[creatures:​Dwarf]] ​ |  30 |  |
 +| [[creatures:​Hashan]] ​ |  20 |  |
 +| [[creatures:​Kithkin]] ​ |  15 |  |
 +| [[creatures:​Shoag]] ​ |  2 |  |
 +| [[creatures:​Jundari]] ​ |  2 |  |
 +| [[creatures:​Gnome]] ​ |  1 |  |
 +| [[creatures:​Brund]] ​ |  1 |  |
 +| Other  |  4 |  |
  
-====== Islands ====== 
-{{topic>​island &​table&​header&​nodate&​nouser&​desc&​sort}} 
  
 +===== See Also =====
  
-====== Oceans ​Seas ====== +  * {{tagpage>​continent ​&dynamic | Continents (List)}} 
-{{topic>sea ocean &table&header&​nodate&​nouser&desc&​sort}} +  ​* ​{{tagpage>nation ​&dynamic | Nations (List)}} 
- +  * {{tagpage>​island ​&dynamic | Islands (List)}} 
- +  * {{tagpage>​geography ​&dynamic | Geography (List)}} 
-====== Rivers ====== +  ​* ​{{tagpage>waterway sea ocean river &dynamic | Waterways (List)}}
-{{topic>river &table&​header&​nodate&​nouser&​desc&​sort}} +