Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
fate:open_stunts [2012/12/13 20:49] galacticcmdr |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Open Stunts ====== | ||
| - | |||
| - | This list of stunts is specifically for open skills that can be taken by any character regardsless of their skill levels. Some stunts have pre-requisites that must be met before the stunt can be used. The character can purchase a stunt even if they do not meet the pre-requisites, but it cannot be used until all of them are met. This is important when using minor [[milestones]] to swap out stunts. | ||
| - | |||
| - | Each stunt can only be taken once. Those whose names are in //italics// can be taken multiple times. | ||
| - | |||
| - | |||
| - | ===== General ===== | ||
| - | |||
| - | ^ Stunt ^ Prerequisite ^ Description ^ Page((All Page numbers are in the Legends of Anglerre book until otherwise noted.)) ^ | ||
| - | | **//[[Armor Training]]//** | | Armor gains stress track | | | ||
| - | | **Military Training** | Aspect | +1 damage with all weapons | 36 | | ||
| - | | **Formation Training** | Military Training | +2 combat action when in formation | 36 | | ||
| - | |||
| - | |||
| - | ===== Skills ===== | ||
| - | |||
| - | ==== Notice ==== | ||
| - | //See Also: [[Notice|Notice (skill)]]// | ||
| - | |||
| - | ^ Stunt ^ Prerequisite ^ Description ^ | ||
| - | | [[Contacts#Danger Sense]] | | Free [[actions#Create An Advantage]] action prior to physical [[actions#conflict]] | | ||
| - | | [[Contacts#Keen Sense]] | | +2 to a specific sense | | ||
| - | | [[Contacts#Reactive]] | | In place of a single attack skill for a quick attack | | ||
| - | | [[Contacts#Ready for Anything]] | | +2 to Initiative for physical conflict | | ||
| - | | [[Contacts#Combat Awareness]] | | In place of [[Athletics]] to defend | | ||
| - | | [[Contacts#Take It All In]] | | In place of [[Investigation]] | | ||
| - | |||
| - | |||
| - | ==== Athletics ==== | ||
| - | {{page>fate:athletics#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Burglary ==== | ||
| - | {{page>fate:burglary#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Contacts ==== | ||
| - | //See Also: [[Contacts|Contacts (skill)]]// | ||
| - | |||
| - | ^ Stunt ^ Prerequisite ^ Description ^ | ||
| - | | [[Contacts#Ear to the Ground]] | | Go first in a conflict | | ||
| - | | [[Contacts#Rumormonger]] | | +2 to plant vicious rumors | | ||
| - | | [[Contacts#The Weight of Reputation]] | | Instead of Intimidation | | ||
| - | | [[Contacts#Insider]] | | Instead of Presence for organizations | | ||
| - | | [[Contacts#Famous]] | Aspect | Instead of Resources for field of study | | ||
| - | | [[Contacts#Renowned]] | Famous | +2 bonus to social skills when known | | ||
| - | | [[Contacts#Epic Repute]] | Renowned | Instead of Social Skills when known | | ||
| - | |||
| - | |||
| - | ==== Craftsman ==== | ||
| - | {{page>fate:craftsman#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Deceit ==== | ||
| - | {{page>fate:deceit#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Drive ==== | ||
| - | {{page>fate:drive#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Empathy ==== | ||
| - | {{page>fate:empathy#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Endurance ==== | ||
| - | {{page>fate:endurance#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Fighting ==== | ||
| - | //See Also: [[Fighting|Fighting (skill)]]// | ||
| - | |||
| - | ^ Stunt ^ Prerequisite ^ Description ^ | ||
| - | | [[Fighting#Heavy Hitter]] | | Turns boost into Full Aspect | | ||
| - | | [[Fighting#Hurled Weapon]] | | Throw melee weapon into adjacent zones | | ||
| - | | [[Fighting#Killing Stroke]] | | Increase severity of opponent's consequence | | ||
| - | | [[Fighting#Brawler]] | | Bonus when outnumbered | | ||
| - | | [[Fighting#Dirty Fighter]] | | Bonus when invoking opponent's or scene aspect | | ||
| - | | [[Fighting#Fluid Defense]] | | +1 bonus when using [[actions#Full Defense]] | | ||
| - | | [[Fighting#Deadly Blow]] | | Once per scene gain +3 damage for 1 [[Fate Points|FP]] | | ||
| - | | [[Fighting#Lethal Weapons]] | | Hands are Weapon:1 | | ||
| - | | [[Fighting#Step Into the Blow]] | | May counter-attack after taking a consequence | | ||
| - | |||
| - | |||
| - | ==== Gambling ==== | ||
| - | {{page>fate:gambling#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Intimidation ==== | ||
| - | {{page>fate:intimidation#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Investigation ==== | ||
| - | {{page>fate:investigation#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Lore ==== | ||
| - | {{page>fate:lore#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Melee Weapons ==== | ||
| - | {{page>fate:melee_weapons#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Might ==== | ||
| - | {{page>fate:might#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Performance ==== | ||
| - | {{page>fate:performance#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Pilot ==== | ||
| - | {{page>fate:pilot#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Presence ==== | ||
| - | {{page>fate:presence#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Ranged Weapons ==== | ||
| - | {{page>fate:ranged weapons#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Rapport ==== | ||
| - | {{page>fate:rapport#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Will ==== | ||
| - | {{page>fate:Will#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Resources ==== | ||
| - | {{page>fate:resources#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Academics ==== | ||
| - | {{page>fate:Academics#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Sleight of Hand ==== | ||
| - | {{page>fate:sleight of hand#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Stealth ==== | ||
| - | {{page>fate:stealth#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Survival ==== | ||
| - | {{page>fate:survival#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | |||
| - | {{tag>fate rules stunts}} | ||
