Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
fate:open_stunts [2012/11/29 02:36] galacticcmdr |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Open Stunts ====== | ||
| - | |||
| - | This list of stunts is specifically for open skills that can be taken by any character regardsless of their skill levels. Some stunts have pre-requisites that must be met before the stunt can be used. The character can purchase a stunt even if they do not meet the pre-requisites, but it cannot be used until all of them are met. This is important when using minor [[milestones]] to swap out stunts. | ||
| - | |||
| - | Each stunt can only be taken once. Those whose names are in //italics// can be taken multiple times. | ||
| - | |||
| - | |||
| - | ===== General ===== | ||
| - | |||
| - | ^ Stunt ^ Prerequisite ^ Description ^ Page((All Page numbers are in the Legends of Anglerre book until otherwise noted.)) ^ | ||
| - | | **//[[Armor Training]]//** | | Armor gains stress track | | | ||
| - | | **Military Training** | Aspect | +1 damage with all weapons | 36 | | ||
| - | | **Formation Training** | Military Training | +2 combat action when in formation | 36 | | ||
| - | |||
| - | |||
| - | ===== Skills ===== | ||
| - | |||
| - | ==== Alertness ==== | ||
| - | {{page>fate:alertness#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Athletics ==== | ||
| - | {{page>fate:athletics#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Burglary ==== | ||
| - | {{page>fate:burglary#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Contacts ==== | ||
| - | {{page>fate:contacts#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Craftsman ==== | ||
| - | {{page>fate:craftsman#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Deceit ==== | ||
| - | {{page>fate:deceit#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Drive ==== | ||
| - | {{page>fate:drive#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Elements ==== | ||
| - | {{page>fate:elements#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Empathy ==== | ||
| - | {{page>fate:empathy#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Endurance ==== | ||
| - | {{page>fate:endurance#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Fate ==== | ||
| - | {{page>fate:fate#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Fists ==== | ||
| - | {{page>fate:fists#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Gambling ==== | ||
| - | {{page>fate:gambling#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Intimidation ==== | ||
| - | {{page>fate:intimidation#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Investigation ==== | ||
| - | {{page>fate:investigation#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Lore ==== | ||
| - | {{page>fate:lore#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Melee Weapons ==== | ||
| - | {{page>fate:melee_weapons#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Might ==== | ||
| - | {{page>fate:might#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Performance ==== | ||
| - | {{page>fate:performance#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Pilot ==== | ||
| - | {{page>fate:pilot#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Presence ==== | ||
| - | {{page>fate:presence#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Ranged Weapons ==== | ||
| - | {{page>fate:ranged weapons#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Rapport ==== | ||
| - | {{page>fate:rapport#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Resolve ==== | ||
| - | {{page>fate:resolve#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Resources ==== | ||
| - | {{page>fate:resources#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Scholarship ==== | ||
| - | {{page>fate:scholarship#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Sleight of Hand ==== | ||
| - | {{page>fate:sleight of hand#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Stealth ==== | ||
| - | {{page>fate:stealth#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | ==== Survival ==== | ||
| - | {{page>fate:survival#Stunts&noheader&firstseconly}} | ||
| - | |||
| - | |||
| - | {{tag>fate rules stunts}} | ||
