Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
fate:endurance [2013/10/16 11:30]
galacticcmdr removed
— (current)
Line 1: Line 1:
-====== Endurance ====== 
  
-Endurance is the ability to keep performing physical activity despite fatigue, injury, poison, or disease. It's a measure of the body's resistance to shock and effort. 
- 
- 
-===== Trappings ===== 
- 
-==== Physical Fortitude ==== 
-Character gain more physical stress boxes based upon Endurance. 
- 
-^ Endurance ​ ^ Physical Stress ​ ^ 
-| Average(+1) or Fair(+2) ​ | +1  | 
-| Good(+3) or Great(+4) ​ | +2  | 
-| Superb(+5) or Fantastic(+6) ​ | +3  | 
-| etc.  || 
- 
-==== Long Term Actions ==== 
-Endurance is a passive skill and is rarely needed for a roll; although it often restricts other skills like [[Athletics]]. Without a good Endurance you may be a superb sprinter, but will fall behind running a marathon. 
- 
- 
- 
-===== Stunts ===== 
- 
-^ Stunt ^ Prerequisite ^ Description ​ ^  Page((Page numbers are in the Legends of Anglerre book until otherwise noted)) ^ 
-| Last Leg  |   | FP to delay consequence for 1 exchange ​ |  85 | 
-| No Pain, No Gain  |   | 1 additional Moderate Physical consequence ​ |  152((DFRPG Your Story)) | 
-| Tireless ​ |   | -1 Time/shift to avoid full night’s rest  |  86 | 
-| Bounce Back  |   | -2 Time to recover consequence ​ |  86 | 
-| Shake It Off  | Bounce Back  | Once/​exchange as full action can clear stress ​ |  86 | 
-| Death Defiance ​ |   | ½ of your FP if dying off-camera to avoid it  |  86 | 
-| Developed Immunities ​ | 1 other Endurance stunt  | +2 bonus vs unknown and +6 vs known poisons ​ |  87 | 
-| Thick-Skinned ​ |   | 1 additional Physical Stress box  |  87 | 
-| One Hit to the Body  | Thick-Skinned ​ | FP ignores stress from one non-consequence attack ​ |  87 | 
-| Made of Steel  | Thick-skinned ​ | Armor: 1 vs physical ​ |  87 | 
-| Now you made me Mad  | 2 other Endurance stunts ​ | FP gains bonus equal to strength of last stress taken  |  87 | 
-| Tireless ​ |   | Endurance considered Fantastic(+6) for complement/​restrict ​ |  152((DFRPG Your Story)) ​ 
- 
- 
-{{tag>​fate skill stunt}}